The OGM Interactive Canada Edition - Summer 2024 - Read Now!
View Past IssuesThe Global 100 is an annual project initiated by Corporate Knights Inc., the company for clean capitalism. The Global 100 is the most extensive data-driven corporate sustainability assessment in existence, and inclusion is limited to a select group of the top 100 large-cap companies in the world. Launched in 2005, the annual Global 100 is announced each year during the World Economic Forum in Davos.
Below is the recently released Global 100 Most Sustainable Corporations in the World list.
Novo Nordisk A/s | $68,585 | 17.65% | 80.45% | Denmark |
Natura Cosmeticos S.a. | $284,661 | 0.00% | 73.90% | Brazil |
Statoil Asa | $6,508 | 40.00% | 100.00% | Norway |
Novozymes A/s | $4,229 | 18.75% | 91.87% | Denmark |
ASML Holding Nv | $70,094 | 15.38% | 80.54% | Netherlands |
BG Group Plc | $3,308 | 7.14% | 99.83% | United Kingdom |
Westpac Banking Corporation | $152,948 | 30.00% | 100.00% | Australia |
Vivendi S.a. | $129,114 | 33.33% | 68.67% | France |
Umicore S.a./n.v. | $24,360 | 20.00% | 74.67% | Belgium |
Norsk Hydro Asa | $4,520 | 33.33% | 100.00% | Norway |
Atlas Copco Ab | $83,790 | 35.71% | 100.00% | Sweden |
Sims Metal Management Limited | $21,884 | 0.00% | 100.00% | Australia |
Koninklijke Philips Electronics Nv | $55,334 | 11.11% | 49.75% | Netherlands |
Teliasonera Ab | $67,706 | 27.27% | 61.30% | Sweden |
Life Technologies Corp. | $36,793 | 8.33% | 100.00% | United States |
Credit Agricole Sa | 23.81% | 100.00% | France |
Henkel AG & Co. KGaA | $27,795 | 31.25% | 79.19% | Germany |
Intel Corp. | $20,577 | 30.00% | 91.33% | United States |
Neste Oil Oyj | $4,178 | 37.50% | 66.19% | Finland |
Swisscom Ag | $353,160 | 11.11% | 76.68% | Switzerland |
Toyota Motor Corp. | $180,306 | 5.56% | 100.00% | Japan |
Centrica Plc | $3,236 | 25.00% | 86.65% | United Kingdom |
Koninklijke DSM N.V. | $2,311 | 8.33% | 38.30% | Netherlands |
Geberit Ag | $23,570 | 14.29% | 100.00% | Switzerland |
Roche Holding Ag | $42,359 | 15.38% | 100.00% | Switzerland |
Schneider Electric Sa | $63,233 | 23.08% | 73.01% | France |
Sap Ag | $81,652 | 6.67% | 100.00% | Germany |
Hitachi Chemical Companyltd. | $14,238 | 0.00% | 100.00% | Japan |
Anglo American Platinum Ltd. | $1,122 | 25.00% | 100.00% | South Africa |
POSCO | $16,436 | 0.00% | 95.09% | South Korea |
Vestas Wind Systems A/s | $162,502 | 16.67% | 100.00% | Denmark |
Dassault Systemes Sa | $133,893 | 0.00% | 56.03% | France |
BT Group Plc | $43,724 | 16.67% | 55.56% | United Kingdom |
Tnt N.v. | $12,597 | 31.58% | 100.00% | Netherlands |
Mitsubishi Heavy Industries Ltd. | $76,232 | 0.00% | 100.00% | Japan |
Scania Ab | $143,212 | 7.14% | 100.00% | Sweden |
Acciona Sa | $7,824 | 23.08% | 72.46% | Spain |
Adidas Ag | $202,048 | 16.67% | 100.00% | Germany |
Tomra Systems Asa | $4,823 | 42.86% | 100.00% | Norway |
Aeon Co. Ltd. | $66,143 | 0.00% | 100.00% | Japan |
Siemens Ag | $25,026 | 15.00% | 100.00% | Germany |
AstraZeneca Plc | $30,805 | 27.27% | 88.30% | United Kingdom |
Kesko Oyj | $92,763 | 20.00% | 100.00% | Finland |
Yamaha Motor Co. Ltd. | $24,268 | 6.67% | 100.00% | Japan |
L’Oreal S.A. | $148,104 | 21.43% | 83.07% | France |
Logica Plc | $80,206 | 25.00% | 100.00% | United Kingdom |
Suncor Energy Inc. | $1,778 | 15.38% | 76.34% | Canada |
Repsol YPF S.A. | $3,048 | 12.50% | 97.85% | Spain |
Prudential | $693,647 | 17.65% | 95.36% | United Kingdom |
Renault Sa | $41,333 | 10.53% | 74.93% | France |
Unilever Plc | $22,606 | 25.00% | 70.69% | United Kingdom |
Komatsu Ltd. | $37,506 | 0.00% | 0.00% | Japan |
Allianz Se | $338,331 | 5.56% | 95.39% | Germany |
StoreBrand ASA | $4,350,098 | 50.00% | 24.35% | Norway |
Iberdrola S.a. | $1,026 | 15.38% | 57.05% | Spain |
Omv Ag | $2,539 | 10.00% | 0.00% | Austria |
Daiwa House Industry Co. Ltd. | $47,308 | 0.00% | 100.00% | Japan |
Industria De Diseno Textil S.a. | $50,033 | 22.22% | 72.53% | Spain |
Agilent Technologies Inc. | $43,309 | 11.11% | 59.90% | United States |
Danone Sa | $42,537 | 14.29% | 55.61% | France |
Banco Bradesco S.a. | $330,501 | 11.11% | 76.98% | Brazil |
City Developments Limited | $67,089 | 0.00% | 55.85% | Singapore |
Stockland Australia | $4,227 | 25.00% | 0.00% | Australia |
Johnson Controls Inc | $18,120 | 10.00% | 96.89% | United States |
Vodafone Group Plc | $31,010 | 13.33% | 100.00% | United Kingdom |
Procter & Gamble Co. | $29,538 | 45.45% | 66.78% | United States |
H & M Hennes & Mauritz Ab | $53,532 | 58.33% | 97.36% | Sweden |
Swiss Reinsurance Company | $584,992 | 8.33% | 100.00% | Switzerland |
International Business Machines Corp. | $37,373 | 16.67% | 41.19% | United States |
Kingfisher Plc | $34,235 | 22.22% | 89.86% | United Kingdom |
Enbridge Inc. | $4,217 | 16.67% | 38.66% | Canada |
Ricoh Co. Ltd. | $84,680 | 0.00% | 100.00% | Japan |
Samsung Electronics Co. Ltd. | $13,453 | 0.00% | 49.87% | South Korea |
Glaxosmithkline Plc | $21,832 | 7.14% | 100.00% | United Kingdom |
Stmicroelectronics N.v. | $7,372 | 0.00% | 31.18% | Switzerland |
Encana Corporation | $1,518 | 27.27% | 100.00% | Canada |
Sysmex Corp. | 0.00% | 100.00% | Japan |
Electrocomponents Plc | $76,551 | 0.00% | 82.51% | United Kingdom |
INSURANCE AUSTRALIA GROUP | $113,885 | 25.00% | 100.00% | Australia |
Nissan Motor Co. Ltd. | $22,550 | 0.00% | 77.58% | Japan |
Petrobras Petroleo Brasileiro | $2,469 | 0.00% | 59.84% | Brazil |
Pennon Group Plc | $949 | 12.50% | 51.14% | United Kingdom |
JCDecaux S.A. | 20.00% | 100.00% | France |
Coloplast A/s | $24,001 | 18.18% | 78.01% | Denmark |
Ibiden Co.ltd. | $5,617 | 0.00% | 100.00% | Japan |
BAXTER INTERNATIONAL INC | $16,034 | 16.67% | 35.66% | United States |
CapitaLand Limited | $6,131 | 7.14% | 59.58% | Singapore |
London Stock Exchange Group PLC | $49,642 | 16.67% | 100.00% | United Kingdom |
Nexen Inc. | $829 | 8.33% | 100.00% | Canada |
Prologis | $88,657 | 18.18% | 0.00% | United States |
Sun Life Financial Inc. | $116,470 | 16.67% | 54.94% | Canada |
HSBC Holdings Plc | $100,964 | 16.67% | 100.00% | United Kingdom |
Lawson Inc. | $7,098 | 0.00% | 100.00% | Japan |
J Sainsbury Plc | $38,120 | 18.18% | 66.77% | United Kingdom |
Royal Bank Of Canada | $153,285 | 21.43% | 98.85% | Canada |
Intesa Sanpaolo S.p.a. | $238,576 | 10.53% | 0.00% | Italy |
Origin Energy Limited | $68,585 | 25.00% | 18.04% | Australia |
Dairy Crest Group Plc | $284,661 | 10.00% | 65.36% | United Kingdom |
Ramsay Health Care Ltd. | $6,508 | 0.00% | 98.05% | Australia |
Reliance Industries Ltd. | $4,229 | 25.00% | 38.61% | India |
You can visit the full list in a downloadable PDF format from the Global 100 website at http://www.global100.org/annual-lists/2012-global-100-list.html
Did you enjoy this article?